<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ماهر - Skillful Traveller &#187; Featured</title>
	<atom:link href="http://puccaso.com/tag/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://puccaso.com</link>
	<description>Our Mistakes Define us; Our Lies Corrupt Us.</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:51:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19719</generator>
		<item>
		<title>Ibaiondo Civic Center / ACXT Arquitectos</title>
		<link>http://puccaso.com/2011/12/ibaiondo-civic-center-acxt-arquitectos/</link>
		<comments>http://puccaso.com/2011/12/ibaiondo-civic-center-acxt-arquitectos/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:30:55 +0000</pubDate>
		<dc:creator>skillful</dc:creator>
				<category><![CDATA[Indulge]]></category>
		<category><![CDATA[ACXT Arquitectos]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Public Facilities]]></category>
		<category><![CDATA[Selected]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Vitoria-Gasteiz]]></category>

		<guid isPermaLink="false">http://puccaso.com/?guid=dcbd69bdfe38b26685945ea1827b60cb</guid>
		<description><![CDATA[© Josema Cutillas Architects: ACXT Arquitectos Location: Vitoria-Gasteiz, Spain Client: Vitoria-Gasteiz City Council Project Team: Jesús Armendáriz Eguillor, Amaia Los Arcos Larumbe, David Resano Resano Building contractor: UTE SERIDOM / ZIKOTZ Env... <a href="http://puccaso.com/2011/12/ibaiondo-civic-center-acxt-arquitectos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="width:538px"><a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/1-643/" rel="attachment wp-att-190054"><img title="Ibaiondo Civic Center / ACXT Arquitectos  (10)" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184438-1-528x352.jpg" alt="" width="528" height="352"/></a><p>© Josema Cutillas</p></div><p> </p><p>Architects: <strong><a href="http://www.acxt.net">ACXT Arquitectos</a></strong><br /> Location: <strong><a href="http://www.archdaily.com/tag/vitoria-gasteiz/" rel="tag" title="Posts tagged with Vitoria-Gasteiz">Vitoria-Gasteiz</a>, <a href="http://www.archdaily.com/tag/spain/" rel="tag" title="Posts tagged with Spain">Spain</a></strong><br /> Client: <strong>Vitoria-Gasteiz City Council</strong><br /> Project Team: <strong>Jesús Armendáriz Eguillor, Amaia Los Arcos Larumbe, David Resano Resano</strong><br /> Building contractor: <strong>UTE SERIDOM / ZIKOTZ</strong><br /> Envirionmental Enegieneering: <strong>Juan Luís Geijo Angulo, Iñigo Aguirre Armentia, Elena Gezuraga Torrecilla, Camino Lopez Uriarte</strong><br /> Project Year: <strong>2009</strong><br /> Project Area: <strong>14,200 sqm</strong><br /> Photographs: <strong>Josema Cutillas</strong></p><p><a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/9-202/" rel="attachment wp-att-190063"><img title="Ibaiondo Civic Center / ACXT Arquitectos  (2)" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184557-9-125x125.jpg" alt="" width="125" height="125"/></a> <a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/8-209/" rel="attachment wp-att-190062"><img title="Ibaiondo Civic Center / ACXT Arquitectos  (3)" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184537-8-125x125.jpg" alt="" width="125" height="125"/></a> <a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/6-243/" rel="attachment wp-att-190060"><img title="Ibaiondo Civic Center / ACXT Arquitectos  (5)" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184508-6-125x125.jpg" alt="" width="125" height="125"/></a> <a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/3-599/" rel="attachment wp-att-190057"><img title="Ibaiondo Civic Center / ACXT Arquitectos  (8)" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184467-3-125x125.jpg" alt="" width="125" height="125"/></a></p><p><span></span></p><p>Ibaiondo Community Centre has a 14,000 sqm area and is located in Vitoria-Gasteiz (Spain). These types of buildings bring together sport, leisure and administrative services for residents living in different parts of the city.</p><div style="width:538px"><a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/0001yk-4/" rel="attachment wp-att-190051"><img title="Floor Plan" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184395-0001yk-528x373.jpg" alt="" width="528" height="373"/></a><p>Floor Plan</p></div><p>Once all interior functional, spatial and organizational requirements were defined, the architects designed an extroverted look to appeal the citizens, with the outside communicating and representing the services that are provided inside: theatre, leisure and sports swimming pool, solarium, café, indoor sports centre, library, workshops, council citizens help points, etc.</p><div style="width:538px"><a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/2-613/" rel="attachment wp-att-190056"><img title="Ibaiondo Civic Center / ACXT Arquitectos  (9)" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184456-2-528x352.jpg" alt="" width="528" height="352"/></a><p>© Josema Cutillas</p></div><p>The Project avoids forms of an elaborate façade composition, and shows itself as irregular and polyhydric, with a leisure personality. Because of such diversity at interior layouts, the exterior catches the visitor’s eye, specially the polymer concrete facades, with a multidirectional groove to create an optical polychromatic illusion.</p><div style="width:538px"><a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/0001o8/" rel="attachment wp-att-190049"><img title="Section" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184366-0001o8-528x373.jpg" alt="" width="528" height="373"/></a><p>Section</p></div><p>The building interior layout follows an extensive and strict functionality criteria defined by the Council technical team at competition phase. Sport services (Swimming pool and Indoor sports centre) are located to the north following a ‘cartesian’ geometry, due to their size and scale. The rest of services are placed to the south, with some sort of volumetric anarchy facing the residential area. Other uses are organized along a corridor separating and linking together different services. From this corridor, through glass enclosures, the visitor can recognize the different activities inside the building, as a suggestive ‘showroom’.</p><div style="width:343px"><a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/5-553/" rel="attachment wp-att-190059"><img title="Ibaiondo Civic Center / ACXT Arquitectos  (6)" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184490-5-333x500.jpg" alt="" width="333" height="500"/></a><p>© Josema Cutillas</p></div><p>Energy sustainability in the building is ratified by a high energy efficiency qualification, obtained by ensuring good thermal isolation and high equipment performances. Also an approximate 700 sqm area of solar thermal collectors provide energy to heat water for both swimming pool and building hot running water. This dedicated design generates an estimated C02 emissions saving of up to 1,900 Ton.</p><p>Text provided by ACXT Arquitectos</p><a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/1-643/" title="Ibaiondo Civic Center / ACXT Arquitectos  (10)"><img width="125" height="125" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184438-1-125x125.jpg" alt="Ibaiondo Civic Center / ACXT Arquitectos  (10) © Josema Cutillas" title="Ibaiondo Civic Center / ACXT Arquitectos  (10)"/></a> <a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/10-351/" title="Ibaiondo Civic Center / ACXT Arquitectos  (1)"><img width="125" height="125" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184568-10-125x125.jpg" alt="Ibaiondo Civic Center / ACXT Arquitectos  (1) © Josema Cutillas" title="Ibaiondo Civic Center / ACXT Arquitectos  (1)"/></a> <a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/9-202/" title="Ibaiondo Civic Center / ACXT Arquitectos  (2)"><img width="125" height="125" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184557-9-125x125.jpg" alt="Ibaiondo Civic Center / ACXT Arquitectos  (2) © Josema Cutillas" title="Ibaiondo Civic Center / ACXT Arquitectos  (2)"/></a> <a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/8-209/" title="Ibaiondo Civic Center / ACXT Arquitectos  (3)"><img width="125" height="125" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184537-8-125x125.jpg" alt="Ibaiondo Civic Center / ACXT Arquitectos  (3) © Josema Cutillas" title="Ibaiondo Civic Center / ACXT Arquitectos  (3)"/></a> <a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/7-226/" title="Ibaiondo Civic Center / ACXT Arquitectos  (4)"><img width="125" height="125" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184520-7-125x125.jpg" alt="Ibaiondo Civic Center / ACXT Arquitectos  (4) © Josema Cutillas" title="Ibaiondo Civic Center / ACXT Arquitectos  (4)"/></a> <a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/6-243/" title="Ibaiondo Civic Center / ACXT Arquitectos  (5)"><img width="125" height="125" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184508-6-125x125.jpg" alt="Ibaiondo Civic Center / ACXT Arquitectos  (5) © Josema Cutillas" title="Ibaiondo Civic Center / ACXT Arquitectos  (5)"/></a> <a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/5-553/" title="Ibaiondo Civic Center / ACXT Arquitectos  (6)"><img width="125" height="125" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184490-5-125x125.jpg" alt="Ibaiondo Civic Center / ACXT Arquitectos  (6) © Josema Cutillas" title="Ibaiondo Civic Center / ACXT Arquitectos  (6)"/></a> <a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/4-573/" title="Ibaiondo Civic Center / ACXT Arquitectos  (7)"><img width="125" height="125" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184479-4-125x125.jpg" alt="Ibaiondo Civic Center / ACXT Arquitectos  (7) © Josema Cutillas" title="Ibaiondo Civic Center / ACXT Arquitectos  (7)"/></a> <a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/3-599/" title="Ibaiondo Civic Center / ACXT Arquitectos  (8)"><img width="125" height="125" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184467-3-125x125.jpg" alt="Ibaiondo Civic Center / ACXT Arquitectos  (8) © Josema Cutillas" title="Ibaiondo Civic Center / ACXT Arquitectos  (8)"/></a> <a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/2-613/" title="Ibaiondo Civic Center / ACXT Arquitectos  (9)"><img width="125" height="125" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184456-2-125x125.jpg" alt="Ibaiondo Civic Center / ACXT Arquitectos  (9) © Josema Cutillas" title="Ibaiondo Civic Center / ACXT Arquitectos  (9)"/></a> <a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/0001yk-4/" title="Floor Plan"><img width="125" height="125" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184395-0001yk-125x125.jpg" alt="Floor Plan Floor Plan" title="Floor Plan"/></a> <a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/0001zf-5/" title="Floor Plan"><img width="125" height="125" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184424-0001zf-125x125.jpg" alt="Floor Plan Floor Plan" title="Floor Plan"/></a> <a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/0001mr-3/" title="Floor Plan"><img width="125" height="125" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184354-0001mr-125x125.jpg" alt="Floor Plan Floor Plan" title="Floor Plan"/></a> <a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/0001ir-3/" title="Floor Plan"><img width="125" height="125" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184322-0001ir-125x125.jpg" alt="Floor Plan Floor Plan" title="Floor Plan"/></a> <a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/0001wa-2/" title="Section"><img width="125" height="125" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184376-0001wa-125x125.jpg" alt="Section Section" title="Section"/></a> <a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/0001o8/" title="Section"><img width="125" height="125" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184366-0001o8-125x125.jpg" alt="Section Section" title="Section"/></a> <a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/0001zc-2/" title="Elevation"><img width="125" height="125" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184408-0001zc-125x125.jpg" alt="Elevation Elevation" title="Elevation"/></a> <a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/0001lz-3/" title="Elevation"><img width="125" height="125" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184338-0001lz-125x125.jpg" alt="Elevation Elevation" title="Elevation"/></a> <a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/0001bs-2/" title="Elevation"><img width="125" height="125" src="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184305-0001bs-125x125.jpg" alt="Elevation Elevation" title="Elevation"/></a><div style="padding:2px;background:#e8f0f9;border:1px solid #ccc;clear:both"><p style="margin:2px"><a href="http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/" style="color:#037dbc">Ibaiondo Civic Center / ACXT Arquitectos</a> originally appeared on <b><a href="http://www.archdaily.com" style="color:#037dbc">ArchDaily, the most visited architecture website</a></b> on 12 Dec 2011.</p><p style="margin:0px 5px 5px 0px;text-align:right"><a href="http://twitter.com/home?status=Ibaiondo+Civic+Center+%2F+ACXT+Arquitectos%20http://www.archdaily.com/?p=190044" style="color:#037dbc">send to Twitter</a> | <a href="http://www.facebook.com/sharer.php?u=http://www.archdaily.com/190044/ibaiondo-civic-center-acxt-arquitectos/&amp;t=Ibaiondo%20Civic%20Center%20/%20ACXT%20Arquitectos" style="color:#037dbc">Share on Facebook</a> | <a href="http://www.archdaily.com/?p=190044#comments" style="color:#037dbc">What do you think about this?</a></p></div> <p><iframe src="http://feedads.g.doubleclick.net/~ah/f/6r98loshqdrui74r5b0ga8pohg/300/250?ca=1&amp;fh=280#http%3A%2F%2Fwww.archdaily.com%2F190044%2Fibaiondo-civic-center-acxt-arquitectos%2F" width="100%" height="280" frameborder="0" scrolling="no" marginwidth="0" marginheight="0"></iframe></p><div>
<a href="http://feeds.feedburner.com/~ff/ArchDaily?a=3vofIrnQPvU:I_s5MYGa3Xc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/ArchDaily?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/ArchDaily?a=3vofIrnQPvU:I_s5MYGa3Xc:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/ArchDaily?i=3vofIrnQPvU:I_s5MYGa3Xc:gIN9vFwOqvQ" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/ArchDaily?a=3vofIrnQPvU:I_s5MYGa3Xc:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/ArchDaily?d=qj6IDK7rITs" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/ArchDaily?a=3vofIrnQPvU:I_s5MYGa3Xc:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/ArchDaily?i=3vofIrnQPvU:I_s5MYGa3Xc:V_sGLiPBpWU" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/ArchDaily/~4/3vofIrnQPvU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://puccaso.com/2011/12/ibaiondo-civic-center-acxt-arquitectos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cdn.archdaily.net/wp-content/uploads/2011/12/1323184438-1-528x352.jpg" length="" type="" />
		</item>
		<item>
		<title>CEIBS Beijing Campus / ACXT Arquitectos</title>
		<link>http://puccaso.com/2011/11/ceibs-beijing-campus-acxt-arquitectos/</link>
		<comments>http://puccaso.com/2011/11/ceibs-beijing-campus-acxt-arquitectos/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 23:00:35 +0000</pubDate>
		<dc:creator>skillful</dc:creator>
				<category><![CDATA[Indulge]]></category>
		<category><![CDATA[ACXT Arquitectos]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Selected]]></category>

		<guid isPermaLink="false">http://puccaso.com/?guid=c5435b4e46585ad3d7713c3108855c39</guid>
		<description><![CDATA[© Aitor OrtizArchitects: ACXT Arquitectos / Iñaki Garai  Location: Beijing, China Collaborating Architects: Jose Cavallero (IDOM – ACXT), Inés López (IDOM – ACXT) Client: CEIBS Project Year: 2010 Project Area: 18,000 sqm Photographs: Aitor Orti... <a href="http://puccaso.com/2011/11/ceibs-beijing-campus-acxt-arquitectos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
